
Historical Information | ||||||
Caption | The control tower at RAF Thurleigh, Bedfordshire, England, United Kingdom, 1944-45. Note the firehouse next to it. ww2dbase | |||||
WW2-Era Location Name | Thurleigh, England, United Kingdom | |||||
Date | 1945 | |||||
Photographer | Unknown | |||||
Source Information | ||||||
Source | ww2dbaseUnited States Army Air Force via National WWII Museum | |||||
Link to Source | Link | |||||
Identification Code | 2010.545.010 | |||||
Related Content | ||||||
More on... |
| |||||
Licensing Information | ||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||
Metadata | ||||||
Added By | David Stubblebine | |||||
Photo Size | 3,225 x 2,437 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Thurleigh, England, United Kingdom
Latitude-Longitude:
52.2297, -0.4747
Random Photograph
Private Mary Greyeyes (kneeling) and Councilor Harry Ball (dressed as a chief) in a propaganda photograph, Piapot, Saskatchewan, Canada, 29 Sep 1942Current Site Statistics
- » 1,178 biographies
- » 337 events
- » 45,081 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,495 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945