
Historical Information | ||||||||
Caption | USS Saratoga (foreground) arriving at Philadelphia Navy Yard, Pennsylvania, United States, 1 Oct 1980; note USS Shangri-La (background); seen in Feb 1981 edition of US Navy publication All Hands ww2dbase | |||||||
WW2-Era Location Name | Philadelphia, Pennsylvania, United States | |||||||
Date | 1 Oct 1980 | |||||||
Photographer | Unknown | |||||||
Source Information | ||||||||
Source | ww2dbaseUnited States Navy | |||||||
Related Content | ||||||||
More on... |
| |||||||
Licensing Information | ||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||
Metadata | ||||||||
Added By | C. Peter Chen | |||||||
Photo Size | 1,504 x 982 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Philadelphia, Pennsylvania, United States
Latitude-Longitude:
39.8911, -75.1786
Random Photograph
PV-1 Ventura aircraft on display at the South African Air Force Museum at Air Force Base Swartkop, Tswhane, Pretoria, South Africa, 2 Aug 2008Current Site Statistics
- » 1,171 biographies
- » 337 events
- » 44,911 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,520 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945