![Escort carrier USS Attu the morning after riding out a punishing typhoon that scattered aircraft all over the flight deck and washed 3 aircraft overboard, 5 Jun 1945. [Colorized by WW2DB]](/images/ai/20230224/5e90dce403bf1.jpg)
Show Original Black and White Photograph | Show WW2DB Colorized Version
Caption | Escort carrier USS Attu the morning after riding out a punishing typhoon that scattered aircraft all over the flight deck and washed 3 aircraft overboard, 5 Jun 1945. [Colorized by WW2DB] ww2dbase | ||||||||||
Colorization Note | This photograph was originally a black and white photograph; the colorized version presented here was a derivative work by WW2DB. The colors used in this version were speculative, and could be significantly different from the real colors. Processed using Adobe Photoshop Image Processor, with default neural filter, selecting "None" as the profile. View the original black and white photograph at its own permanent page. | ||||||||||
Photographer | Unknown | ||||||||||
Source | ww2dbaseUnited States Navy | ||||||||||
Identification Code | NH 96050 | ||||||||||
More on... |
| ||||||||||
Photos on Same Day | 5 Jun 1945 | ||||||||||
Photos at Same Place | Pacific Ocean | ||||||||||
Added By | David Stubblebine | ||||||||||
Colorized Date | 24 Feb 2023 | ||||||||||
This photograph has been scaled down; full resolution photograph is available here (5,097 by 4,119 pixels). | |||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
Did you enjoy this photograph or find this photograph helpful? If so, please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Share this photograph with your friends: Stay updated with WW2DB: |
Visitor Submitted Comments
All visitor submitted comments are opinions of those making the submissions and do not reflect views of WW2DB.
Change View
Desktop ViewSearch WW2DB
Modern Day Location
WW2-Era Place Name | Pacific Ocean |
Lat/Long | 22.6333, 131.9833 |
Random Photograph
Current Site Statistics
- » 1,136 biographies
- » 336 events
- » 43,246 timeline entries
- » 1,233 ships
- » 349 aircraft models
- » 207 vehicle models
- » 372 weapon models
- » 123 historical documents
- » 258 facilities
- » 469 book reviews
- » 28,347 photos
- » 430 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945
10 Apr 2020 01:55:56 PM
USS Attu lost a total of 26 aircraft in this storm from either being washed overboard, deliberately jettisoned to improve ship’s stability, jettisoned later because of excessive damage, or extensively damaged but retained for parts (salvaged).