| Caption | Â Â Â | Japanese cruiser Kumano bombed by carrier planes in the Sibuyan Sea, Philippines, 26 Oct 1944. She lost her bow the previous day from a torpedo fired by USS Johnston in the opening shot of the Battle off Samar. ww2dbase | ||||||||||
| Source | Â Â Â | ww2dbaseUnited States Navy | ||||||||||
| Identification Code | Â Â Â | 80-G-47012 | ||||||||||
| More on... | Â Â Â |
| ||||||||||
| Photos on Same Day | Â | 26 Oct 1944 | ||||||||||
| Photos at Same Place | Â | Philippines | ||||||||||
| Added By | Â | David Stubblebine | ||||||||||
| Added Date | Â | 1 Jan 2019 | ||||||||||
|
This photograph has been scaled down; full resolution photograph is available here (4,230 by 3,330 pixels). | ||||||||||||
| Licensing | Â | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". | ||||||||||
Did you enjoy this photograph or find this photograph helpful? If so, please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Share this photograph with your friends: Stay updated with WW2DB: |
Visitor Submitted Comments
All visitor submitted comments are opinions of those making the submissions and do not reflect views of WW2DB.
Change View
Desktop ViewSearch WW2DB & Partner Sites
Modern Day Location
| WW2-Era Place Name | Philippines |
| Lat/Long | 13.0833, 122.0833 |
Current Site Statistics
- » 1,101 biographies
- » 334 events
- » 38,722 timeline entries
- » 1,141 ships
- » 338 aircraft models
- » 191 vehicle models
- » 354 weapon models
- » 120 historical documents
- » 226 facilities
- » 464 book reviews
- » 27,533 photos
- » 357 maps
Famous WW2 Quote
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945
29 Dec 2018 07:31:47 PM
Photographed from a USS Hancock plane. Note SB2C Helldiver at right center.