
Historical Information | |||||||||||
Caption | President Truman presenting the Medal of Honor to medical corpsman Desmond Doss at the White House, Washington DC, United States, 12 Oct 1945. The medal was for actions on Okinawa, Japan. ww2dbase | ||||||||||
WW2-Era Location Name | Washington, United States | ||||||||||
Date | 12 Oct 1945 | ||||||||||
Photographer | Unknown | ||||||||||
Source Information | |||||||||||
Source | ww2dbaseUnited States Government via Wikimedia Commons | ||||||||||
Link to Source | Link | ||||||||||
Related Content | |||||||||||
More on... |
| ||||||||||
Photos on Same Day | 12 Oct 1945 | ||||||||||
Licensing Information | |||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||
Metadata | |||||||||||
Added By | David Stubblebine | ||||||||||
Photo Size | 770 x 747 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Washington, United States
Latitude-Longitude:
38.8975, -77.0371
Current Site Statistics
- » 1,169 biographies
- » 337 events
- » 44,828 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,515 photos
- » 365 maps
Famous WW2 Quote
"Among the men who fought on Iwo Jima, uncommon valor was a common virtue."Fleet Admiral Chester W. Nimitz, 16 Mar 1945