
Historical Information | |||||||||
Caption | Burned out nose section of a PBY-3 Catalina destroyed on 7 Dec 1941 at Midway by shelling from Japanese destroyers Ushio and Sazanami covering the retirement of the Pearl Harbor strike force. ww2dbase | ||||||||
WW2-Era Location Name | Sand Island, Midway, US Pacific Islands | ||||||||
Date | 8 Dec 1941 | ||||||||
Photographer | Unknown | ||||||||
Source Information | |||||||||
Source | ww2dbaseUnited States Navy | ||||||||
Identification Code | 80-G-2299 | ||||||||
Related Content | |||||||||
More on... |
| ||||||||
Photos on Same Day | 8 Dec 1941 | ||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||
Licensing Information | |||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||
Metadata | |||||||||
Added By | David Stubblebine | ||||||||
Photo Size | 740 x 551 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Sand Island, Midway, US Pacific Islands
Latitude-Longitude:
28.2065, -177.3734
Random Photograph
Kim Gu and Bang Eungmo at a memorial ceremony for Korean martyrs, Korea, 3 Jun 1946Current Site Statistics
- » 1,177 biographies
- » 337 events
- » 45,081 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,493 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945