
Historical Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caption | Aerial view of the Reserve Fleet Basin at the Philadelphia Navy Yard, Pennsylvania, United States, 19 May 1955 ww2dbase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
WW2-Era Location Name | Philadelphia, Pennsylvania, United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | 19 May 1955 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photographer | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source | ww2dbaseUnited States National Archives via navsource.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Source | Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification Code | 80-G-668655 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More on... |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photos on Same Day | 19 May 1955 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensing Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Additionally, according to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added By | C. Peter Chen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo Size | 4,482 x 4,579 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Visitor Submitted Comments
All visitor submitted comments are opinions of those making the submissions and do not reflect views of WW2DB.
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Philadelphia, Pennsylvania, United States
Latitude-Longitude:
39.8944, -75.1820
Current Site Statistics
- » 1,169 biographies
- » 337 events
- » 44,835 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,516 photos
- » 365 maps
Famous WW2 Quote
"No bastard ever won a war by dying for his country. You win the war by making the other poor dumb bastard die for his country!"George Patton, 31 May 1944
10 Aug 2015 06:58:53 PM
Nearest ship: Large Cruiser Hawaii
Outboard of Hawaii: USS Honolulu, USS Columbia, USS Denver, USS Galveston, and USS Portsmouth
Further out: USS Tranquility, USS Santuary, and USS Pocono
Off the bow of Hawaii: USS Montpelier, USS Houston, USS Huntington, USS Savannah, USS Cleveland, and USS Wilkes-Barre
Further back: USS Wichita, USS Oregon City, USS Chester, and USS New Orleans
Cruisers facing the left side of the photograph: USS Minneapolis, USS Tuscaloosa, USS San Francisco, USS Augusta, USS Louisville, and USS Portland
At left edge of photograph: USS Tennessee, USS California, and USS Cabot
Toward the back of the photograph: USS Fomalhaut, USS Webster, USS Albemarle, USS Tangier, USS Pocomoke, USS Chandeleur, USS Abatan, USS Mission San Carlos, USS Prince William, USS Anzio, USS Block Island, USS Palau, and USS San Carlos