
Historical Information | |||||||||||||||||
Caption | Crews aboard USS Enterprise controlling fires from a Japanese bomb that blew the forward elevator completely out of the ship, shearing off the tail of an F6F Hellcat as it exited, off Kyushu, Japan, 14 May 1945. ww2dbase | ||||||||||||||||
WW2-Era Location Name | Pacific Ocean | ||||||||||||||||
Date | 14 May 1945 | ||||||||||||||||
Photographer | Unknown | ||||||||||||||||
Source Information | |||||||||||||||||
Source | ww2dbaseNational Museum of Naval Aviation WH Balden Collection | ||||||||||||||||
Related Content | |||||||||||||||||
More on... |
| ||||||||||||||||
Photos on Same Day | 14 May 1945 | ||||||||||||||||
Licensing Information | |||||||||||||||||
Licensing | This work is believed to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||||||
Metadata | |||||||||||||||||
Added By | David Stubblebine | ||||||||||||||||
Photo Size | 887 x 662 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Pacific Ocean
Latitude-Longitude:
30.5750, 132.8333
Current Site Statistics
- » 1,175 biographies
- » 337 events
- » 44,927 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,474 photos
- » 365 maps
Famous WW2 Quote
"No bastard ever won a war by dying for his country. You win the war by making the other poor dumb bastard die for his country!"George Patton, 31 May 1944