
Historical Information | |||||||||||||||||
Caption | Mushroom cloud rose above USS Lexington after an explosion, 8 May 1942; carrier Yorktown on horizon and destroyer Hammann to the left of photograph ww2dbase | ||||||||||||||||
WW2-Era Location Name | Coral Sea, Pacific Ocean | ||||||||||||||||
Date | 8 May 1942 | ||||||||||||||||
Photographer | Unknown | ||||||||||||||||
Source Information | |||||||||||||||||
Source | ww2dbaseUnited States National Archives | ||||||||||||||||
Identification Code | 80-G-11916 | ||||||||||||||||
Related Content | |||||||||||||||||
More on... |
| ||||||||||||||||
Photos on Same Day | 8 May 1942 | ||||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||||||||||
Licensing Information | |||||||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||||||
Metadata | |||||||||||||||||
Added By | C. Peter Chen | ||||||||||||||||
Photo Size | 740 x 588 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Coral Sea, Pacific Ocean
Latitude-Longitude:
-15.3333, 155.5000
Random Photograph
Launching of German cruiser Prinz Eugen, slip VIII of Germaniawerft yard, Kiel, Germany, 22 Aug 1938, photo 2 of 3Current Site Statistics
- » 1,178 biographies
- » 337 events
- » 45,089 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,488 photos
- » 365 maps
Famous WW2 Quote
"Goddam it, you'll never get the Purple Heart hiding in a foxhole! Follow me!"Captain Henry P. Jim Crowe, Guadalcanal, 13 Jan 1943