
Historical Information | |||||||||||||
Caption | A Japanese special attack aircraft exploding on the deck of USS Hancock off Okinawa, Japan, 7 Apr 1945 ww2dbase | ||||||||||||
WW2-Era Location Name | Pacific Ocean | ||||||||||||
Date | 7 Apr 1945 | ||||||||||||
Photographer | Unknown | ||||||||||||
Source Information | |||||||||||||
Source | ww2dbaseUnited States Navy National Museum of Naval Aviation | ||||||||||||
Related Content | |||||||||||||
More on... |
| ||||||||||||
Photos on Same Day | 7 Apr 1945 | ||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||||||
Licensing Information | |||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||
Metadata | |||||||||||||
Added By | David Stubblebine | ||||||||||||
Photo Size | 2,190 x 1,785 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Pacific Ocean
Latitude-Longitude:
27.2333, 129.8667
Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,642 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,517 photos
- » 365 maps
Famous WW2 Quote
"With Germany arming at breakneck speed, England lost in a pacifist dream, France corrupt and torn by dissension, America remote and indifferent... do you not tremble for your children?"Winston Churchill, 1935