
Historical Information | |||||||||||||||||
Caption | Explosion aboard USS Lexington, 8 May 1942, photo 1 of 2; note USS Hammann nearby; seen from cruiser USS Minneapolis ww2dbase | ||||||||||||||||
WW2-Era Location Name | Pacific Ocean | ||||||||||||||||
Date | 8 May 1942 | ||||||||||||||||
Photographer | Unknown | ||||||||||||||||
Source Information | |||||||||||||||||
Source | ww2dbaseUnited States National Archives | ||||||||||||||||
Identification Code | 80-G-7413 | ||||||||||||||||
Related Content | |||||||||||||||||
More on... |
| ||||||||||||||||
Photos in Series | See all 2 photos in this series | ||||||||||||||||
Photos on Same Day | 8 May 1942 | ||||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||||||||||
Licensing Information | |||||||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||||||
Metadata | |||||||||||||||||
Added By | C. Peter Chen | ||||||||||||||||
Photo Size | 740 x 592 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Pacific Ocean
Latitude-Longitude:
-15.3333, 155.5000
Current Site Statistics
- » 1,174 biographies
- » 337 events
- » 44,924 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,471 photos
- » 365 maps
Famous WW2 Quote
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945