
Historical Information | ||||||||||||
Caption | FG-1D Corsairs from Marine Air Wing 4 at Iwo Jima's Motoyama Airfield No 2, 1945. Note the PB4Y-2 Privateer with the enormously tall tail, the B-29 Superfortress, and Mt Suribachi. ww2dbase | |||||||||||
WW2-Era Location Name | Iwo Jima, Japan | |||||||||||
Date | May 1945 | |||||||||||
Photographer | Unknown | |||||||||||
Source Information | ||||||||||||
Source | ww2dbaseUnited States National Archives | |||||||||||
Related Content | ||||||||||||
More on... |
| |||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||||
Licensing Information | ||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||
Metadata | ||||||||||||
Added By | David Stubblebine | |||||||||||
Photo Size | 1,020 x 824 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Iwo Jima, Japan
Latitude-Longitude:
24.7847, 141.3242
Random Photograph
Communist Chinese officers Chen Yi and Su Yu during the Huangqiao battle against Nationalist Chinese forces, Jiangsu Province, China, mid-1940Current Site Statistics
- » 1,182 biographies
- » 337 events
- » 45,119 timeline entries
- » 1,249 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,412 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945