| Caption | Â Â Â | Explosion amidships aboard USS Lexington, 1727 on 8 May 1942, photo 3 of 3 ww2dbase | ||||||||||||||
| Source | Â Â Â | ww2dbaseUnited States Navy Naval History and Heritage Command | ||||||||||||||
| Identification Code | Â Â Â | NH 76561 | ||||||||||||||
| More on... | Â Â Â |
| ||||||||||||||
| Photos in Series | Â | See all photos in this series | ||||||||||||||
| Photos on Same Day | Â | 8 May 1942 | ||||||||||||||
| Photos at Same Place | Â | Coral Sea, Pacific Ocean | ||||||||||||||
| Added By | Â | C. Peter Chen | ||||||||||||||
| Added Date | Â | 9 Jan 2015 | ||||||||||||||
|
This photograph has been scaled down; full resolution photograph is available here (699 by 478 pixels). | ||||||||||||||||
| Licensing | Â | Public Domain. According to the US Navy Naval History and Heritage Command, as of 21 Jul 2010: |
||||||||||||||
Did you enjoy this photograph or find this photograph helpful? If so, please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Share this photograph with your friends: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB & Partner Sites
Modern Day Location
| WW2-Era Place Name | Coral Sea, Pacific Ocean |
| Lat/Long | -15.3333, 155.5000 |
Current Site Statistics
- » 1,100 biographies
- » 333 events
- » 38,704 timeline entries
- » 1,139 ships
- » 338 aircraft models
- » 191 vehicle models
- » 354 weapon models
- » 120 historical documents
- » 226 facilities
- » 464 book reviews
- » 27,517 photos
- » 357 maps
Famous WW2 Quote
"No bastard ever won a war by dying for his country. You win the war by making the other poor dumb bastard die for his country!"George Patton, 31 May 1944