
Historical Information | ||||||||||||
Caption | USS Ballard at Mare Island Navy Yard, Vallejo, California, United States, 5 Jan 1942; note submarines under construction, probably Wahoo and Whale ww2dbase | |||||||||||
WW2-Era Location Name | Vallejo, California, United States | |||||||||||
Date | 5 Jan 1942 | |||||||||||
Photographer | Unknown | |||||||||||
Source Information | ||||||||||||
Source | ww2dbaseUnited States National Archives via navsource.org | |||||||||||
Identification Code | 19-N-26638 | |||||||||||
Related Content | ||||||||||||
More on... |
| |||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||||
Licensing Information | ||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Additionally, according to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||
Metadata | ||||||||||||
Added By | C. Peter Chen | |||||||||||
Photo Size | 740 x 579 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Vallejo, California, United States
Latitude-Longitude:
38.0900, -122.2633
Random Photograph
M4 Sherman tanks operating on Okinawa, Japan, circa Jun 1945; note tank in center had been disabledCurrent Site Statistics
- » 1,178 biographies
- » 337 events
- » 45,081 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,491 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945