
Historical Information | |||||||||||||||
Caption | Musashi, Yamato, Mogami, and Nagato in Brunei Bay, Oct 1944 ww2dbase | ||||||||||||||
WW2-Era Location Name | Brunei Bay, South China Sea, Pacific Ocean | ||||||||||||||
Date | 21 Oct 1944 | ||||||||||||||
Photographer | Unknown | ||||||||||||||
Source Information | |||||||||||||||
Source | ww2dbaseUnited States Navy Naval History and Heritage Command via Wikimedia Commons | ||||||||||||||
Link to Source | Link | ||||||||||||||
Identification Code | NH 73090 | ||||||||||||||
Related Content | |||||||||||||||
More on... |
| ||||||||||||||
Photos on Same Day | 21 Oct 1944 | ||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||||||||
Licensing Information | |||||||||||||||
Licensing | Public Domain. According to the US Navy Naval History and Heritage Command, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||||
Metadata | |||||||||||||||
Added By | C. Peter Chen | ||||||||||||||
Photo Size | 3,629 x 2,589 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Brunei Bay, South China Sea, Pacific Ocean
Latitude-Longitude:
5.0833, 115.3000
Current Site Statistics
- » 1,177 biographies
- » 337 events
- » 44,933 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,474 photos
- » 365 maps
Famous WW2 Quote
"Among the men who fought on Iwo Jima, uncommon valor was a common virtue."Fleet Admiral Chester W. Nimitz, 16 Mar 1945