| Caption | Â Â Â | Three of Hydeman's Hellcats upon their return from Operation Barney: USS Flying Fish and USS Spadefish in port with USS Tinosa approaching, Pearl Harbor, US Territory of Hawaii, 4 Jul 1945. ww2dbase | |||||||||||||
| Source | Â Â Â | ww2dbaseUnited States Navy via navsource.org | |||||||||||||
| More on... | Â Â Â |
| |||||||||||||
| Photos on Same Day | Â | 4 Jul 1945 | |||||||||||||
| Photos at Same Place | Â | Pearl Harbor, Oahu, Hawaii | |||||||||||||
| Added By | Â | C. Peter Chen | |||||||||||||
| Added Date | Â | 9 Apr 2012 | |||||||||||||
|
This photograph has been scaled down; full resolution photograph is available here (1,500 by 1,000 pixels). | |||||||||||||||
| Licensing | Â | Public Domain. Please support Paul Yarnall's effort with his navsource.org project. Additionally, according to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". |
|||||||||||||
Did you enjoy this photograph or find this photograph helpful? If so, please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Share this photograph with your friends: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB & Partner Sites

Modern Day Location
| WW2-Era Place Name | Pearl Harbor, Oahu, Hawaii |
| Lat/Long | 21.3553, -157.9439 |
Random Photograph
Current Site Statistics
- » 1,102 biographies
- » 334 events
- » 38,736 timeline entries
- » 1,143 ships
- » 338 aircraft models
- » 191 vehicle models
- » 354 weapon models
- » 120 historical documents
- » 226 facilities
- » 464 book reviews
- » 27,544 photos
- » 357 maps
Famous WW2 Quote
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945