


OderWerke
Type | Shipyard | |
Historical Name of Location | Stettin, Pommern, Germany |
This article has been removed for review and updates, please check back again soon!
Ships Constructed at OderWerke
Ship Name | Yard No | Slip/Drydock No | Ordered | Laid Down | Launched | Completed |
Greif | 1 Aug 1937 | |||||
M151 | 829 | 19 Sep 1939 | ||||
M152 | 830 | 19 Sep 1939 | ||||
M153 | 831 | 19 Sep 1939 | ||||
M154 | 832 | 19 Sep 1939 | ||||
M155 | 833 | 19 Sep 1939 | ||||
M156 | 834 | 19 Sep 1939 | ||||
U-821 | II | |||||
U-822 | III | |||||
M4 | 787 | 22 Nov 1935 | 15 Aug 1936 | 16 Oct 1937 | 8 Nov 1938 | |
M5 | 788 | 22 Nov 1935 | 31 Aug 1936 | 16 Oct 1937 | 10 Jan 1939 | |
M6 | 789 | 22 Nov 1935 | 31 Dec 1936 | 8 Jan 1938 | 1 Jun 1939 | |
M11 | 798 | 1 Sep 1936 | 15 Jan 1938 | 23 Aug 1938 | 1 Aug 1939 | |
M17 | 803 | 3 Mar 1937 | 6 Sep 1938 | 29 Jul 1939 | 17 Jan 1940 | |
M18 | 804 | 3 Mar 1937 | 6 Sep 1938 | 16 Sep 1939 | 19 Mar 1940 | |
M19 | 805 | 3 Mar 1937 | 3 Oct 1938 | 28 Oct 1939 | 8 May 1940 | |
M29 | 813 | 4 May 1938 | 2 Oct 1939 | 18 May 1940 | 14 Sep 1940 | |
M30 | 814 | 4 May 1938 | 16 Oct 1939 | 1 Jun 1940 | 31 Oct 1940 | |
M31 | 815 | 4 May 1938 | 1 Nov 1939 | 13 Jul 1940 | 19 Dec 1940 | |
M32 | 816 | 4 May 1938 | 15 Nov 1939 | 31 Aug 1940 | 8 Mar 1941 | |
M322 | 836 | 1 Nov 1940 | 31 May 1941 | 6 Dec 1941 | ||
M323 | 837 | 1 Jan 1941 | 9 Aug 1941 | 11 Jun 1942 | ||
M324 | 838 | 1 Mar 1941 | 20 Sep 1941 | 28 Nov 1942 | ||
M321 | 835 | 1 Sep 1941 | 29 May 1941 | 19 Sep 1941 | ||
M325 | 839 | 1 May 1942 | 31 Oct 1942 | 18 Jun 1943 | ||
M326 | 840 | 1 Jul 1942 | 30 Jan 1943 | 23 Oct 1943 | ||
M327 | 841 | 1 Dec 1942 | 12 Jun 1943 | 4 Mar 1944 | ||
M328 | 842 | 1 Jan 1943 | 12 Jun 1943 | 18 Aug 1944 |
OderWerke Timeline
6 Sep 1938 | The keel of M18 was laid down by OderWerke in Stettin, Pommern, Germany. |
16 Sep 1939 | M18 was launched by OderWerke in Stettin, Pommern, Germany. |
Did you enjoy this article or find this article helpful? If so, please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Share this article with your friends: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB & Partner Sites
Modern Day Location
WW2-Era Place Name | Stettin, Pommern, Germany |
Lat/Long | 53.4790, 14.6091 |
Random Photograph
Current Site Statistics
- » 1,094 biographies
- » 332 events
- » 38,350 timeline entries
- » 1,131 ships
- » 337 aircraft models
- » 191 vehicle models
- » 352 weapon models
- » 118 historical documents
- » 225 facilities
- » 464 book reviews
- » 27,226 photos
- » 352 maps
Famous WW2 Quote
"You ask, what is our aim? I can answer in one word. It is victory. Victory at all costs. Victory in spite of all terrors. Victory, however long and hard the road may be, for without victory there is no survival."Winston Churchill
Support Us
Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!