×
Home Intro People Events Equipment Places Maps Books Photos Videos Other Reference FAQ About
     

World War II Database

WW2-Era Weather Data - Gilbert and Ellice Islands

DateStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
1942-09-011 Sep 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3086
1942-09-022 Sep 1942Canton Island-2.767-171.750.9143 0.5080.020 0.000.0 0.00000 2678 3188
1942-09-033 Sep 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2679 3188
1942-09-044 Sep 1942Canton Island-2.767-171.750.9143 2.5400.100 0.000.0 0.00000 2476 3188
1942-09-055 Sep 1942Canton Island-2.767-171.750.9143 1.2700.050 0.000.0 0.00000 2678 3086
1942-09-066 Sep 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3086
1942-09-077 Sep 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3086
1942-09-088 Sep 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3086
1942-09-099 Sep 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3187
1942-09-1010 Sep 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3086
1942-09-1111 Sep 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3086
1942-09-1212 Sep 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3086
1942-09-1313 Sep 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3188
1942-09-1414 Sep 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3086
1942-09-1515 Sep 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3187
1942-09-1616 Sep 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3187
1942-09-1717 Sep 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3187
1942-09-1818 Sep 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3187
1942-09-1919 Sep 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3187
1942-09-2020 Sep 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3188
1942-09-2121 Sep 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3188
1942-09-2222 Sep 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3289
1942-09-2323 Sep 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3188
1942-09-2424 Sep 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3188
1942-09-2525 Sep 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3188
1942-09-2626 Sep 1942Canton Island-2.767-171.750.9143 0.2540.010 0.000.0 0.00000 2679 3188
1942-09-2727 Sep 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2679 3188
1942-09-2828 Sep 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3187
1942-09-2929 Sep 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3188
1942-09-3030 Sep 1942Canton Island-2.767-171.750.9143 0.5080.020 0.000.0 0.00000 2678 3188
1942-10-011 Oct 1942Canton Island-2.767-171.750.9143 0.5080.020 0.000.0 0.00000 2577 3188
1942-10-022 Oct 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3187
1942-10-033 Oct 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2475 3187
1942-10-044 Oct 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3188
1942-10-055 Oct 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2475 3188
1942-10-066 Oct 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3188
1942-10-077 Oct 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2475 3086
1942-10-088 Oct 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3187
1942-10-099 Oct 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3187
1942-10-1010 Oct 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3188
1942-10-1111 Oct 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3187
1942-10-1212 Oct 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3086
1942-10-1313 Oct 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2475 3187
1942-10-1414 Oct 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3188
1942-10-1515 Oct 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3187
1942-10-1616 Oct 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2679 3188
1942-10-1717 Oct 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2679 3289
1942-10-1818 Oct 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2679 3188
1942-10-1919 Oct 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3187
1942-10-2020 Oct 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2679 3187
1942-10-2121 Oct 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2475 3187
1942-10-2222 Oct 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2679 3188
1942-10-2323 Oct 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2679 3187
1942-10-2424 Oct 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2679 3086
1942-10-2525 Oct 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3188
1942-10-2626 Oct 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3086
1942-10-2727 Oct 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3289
1942-10-2828 Oct 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3187
1942-10-2929 Oct 1942Canton Island-2.767-171.750.9143 0.2540.010 0.000.0 0.00000 2374 2985
1942-10-3030 Oct 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2374 3086
1942-10-3131 Oct 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3188
1942-11-011 Nov 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3187
1942-11-022 Nov 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 2985
1942-11-033 Nov 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3086
1942-11-044 Nov 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2679 3188
1942-11-055 Nov 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2679 3188
1942-11-066 Nov 1942Canton Island-2.767-171.750.9143 3.5560.140 0.000.0 0.00000 2577 3187
1942-11-077 Nov 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3188
1942-11-088 Nov 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3187
1942-11-099 Nov 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2475 3188
1942-11-1010 Nov 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3187
1942-11-1111 Nov 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2679 3187
1942-11-1212 Nov 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3188
1942-11-1313 Nov 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3289
1942-11-1414 Nov 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3187
1942-11-1515 Nov 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2475 3187
1942-11-1616 Nov 1942Canton Island-2.767-171.750.9143 5.8420.230 0.000.0 0.00000 2475 3086
1942-11-1717 Nov 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2679 3187
1942-11-1818 Nov 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2679 3086
1942-11-1919 Nov 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3188
1942-11-2020 Nov 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3188
1942-11-2121 Nov 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2679 3086
1942-11-2222 Nov 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2679 3187
1942-11-2323 Nov 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3188
1942-11-2424 Nov 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2475 3289
1942-11-2525 Nov 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3289
1942-11-2626 Nov 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3187
1942-11-2727 Nov 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3086
1942-11-2828 Nov 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2679 3289
1942-11-2929 Nov 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3188
1942-11-3030 Nov 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3187
1942-12-011 Dec 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3187
1942-12-022 Dec 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2475 3187
1942-12-033 Dec 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2679 3086
1942-12-044 Dec 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3188
1942-12-055 Dec 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2679 3187
1942-12-066 Dec 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3086
1942-12-077 Dec 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3187
1942-12-088 Dec 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3188
1942-12-099 Dec 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3289
1942-12-1010 Dec 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3187
1942-12-1111 Dec 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3187
1942-12-1212 Dec 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3289
1942-12-1313 Dec 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2679 3289
1942-12-1414 Dec 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2679 3187
1942-12-1515 Dec 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2679 3187
1942-12-1616 Dec 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2679 3289
1942-12-1717 Dec 1942Canton Island-2.767-171.750.9143 3.8100.150 0.000.0 0.00000 2475 3086
1942-12-1818 Dec 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2679 3187
1942-12-1919 Dec 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2679 3187
1942-12-2020 Dec 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3086
1942-12-2121 Dec 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3086
1942-12-2222 Dec 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3086
1942-12-2323 Dec 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3187
1942-12-2424 Dec 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3187
1942-12-2525 Dec 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3086
1942-12-2626 Dec 1942Canton Island-2.767-171.750.9143 1.2700.050 0.000.0 0.00000 2476 3187
1942-12-2727 Dec 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3086
1942-12-2828 Dec 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 2985
1942-12-2929 Dec 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3289
1942-12-3030 Dec 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3086
1942-12-3131 Dec 1942Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3086
1943-01-011 Jan 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3086
1943-01-022 Jan 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 2985
1943-01-033 Jan 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3086
1943-01-044 Jan 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3086
1943-01-055 Jan 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3086
1943-01-066 Jan 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3187
1943-01-077 Jan 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2475 3187
1943-01-088 Jan 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3187
1943-01-099 Jan 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3086
1943-01-1010 Jan 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3086
1943-01-1111 Jan 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3086
1943-01-1212 Jan 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3187
1943-01-1313 Jan 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3086
1943-01-1414 Jan 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3086
1943-01-1515 Jan 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 2984
1943-01-1616 Jan 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3187
1943-01-1717 Jan 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3187
1943-01-1818 Jan 1943Canton Island-2.767-171.750.9143 0.5080.020 0.000.0 0.00000 2577 3086
1943-01-1919 Jan 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3187
1943-01-2020 Jan 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3187
1943-01-2121 Jan 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3086
1943-01-2222 Jan 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3086
1943-01-2323 Jan 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3086
1943-01-2424 Jan 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3187
1943-01-2525 Jan 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3187
1943-01-2626 Jan 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3086
1943-01-2727 Jan 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3086
1943-01-2828 Jan 1943Canton Island-2.767-171.750.9143 1.0160.040 0.000.0 0.00000 2678 3086
1943-01-2929 Jan 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3188
1943-01-3030 Jan 1943Canton Island-2.767-171.750.9143 1.5240.060 0.000.0 0.00000 2577 3188
1943-01-3131 Jan 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3187
1943-02-011 Feb 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3187
1943-02-022 Feb 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3086
1943-02-033 Feb 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3086
1943-02-044 Feb 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 2985
1943-02-055 Feb 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 2985
1943-02-066 Feb 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 2985
1943-02-077 Feb 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 2985
1943-02-088 Feb 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 2985
1943-02-099 Feb 1943Canton Island-2.767-171.750.9143 1.5240.060 0.000.0 0.00000 2476 3086
1943-02-1010 Feb 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3086
1943-02-1111 Feb 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3086
1943-02-1212 Feb 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3187
1943-02-1313 Feb 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 2985
1943-02-1414 Feb 1943Canton Island-2.767-171.750.9143 0.2540.010 0.000.0 0.00000 2577 3187
1943-02-1515 Feb 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3187
1943-02-1616 Feb 1943Canton Island-2.767-171.750.9143 0.2540.010 0.000.0 0.00000 2476 2985
1943-02-1717 Feb 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3086
1943-02-1818 Feb 1943Canton Island-2.767-171.750.9143 2.0320.080 0.000.0 0.00000 2475 3086
1943-02-1919 Feb 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3086
1943-02-2020 Feb 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3086
1943-02-2121 Feb 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 2985
1943-02-2222 Feb 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3187
1943-02-2323 Feb 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3086
1943-02-2424 Feb 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3187
1943-02-2525 Feb 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3187
1943-02-2626 Feb 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3188
1943-02-2727 Feb 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3086
1943-02-2828 Feb 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3188
1943-03-011 Mar 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 2985
1943-03-022 Mar 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 2985
1943-03-033 Mar 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 2985
1943-03-044 Mar 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 2985
1943-03-055 Mar 1943Canton Island-2.767-171.750.9143 2.7940.110 0.000.0 0.00000 2475 3086
1943-03-066 Mar 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2373 2985
1943-03-077 Mar 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3086
1943-03-088 Mar 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2475 2985
1943-03-099 Mar 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2475 3086
1943-03-1010 Mar 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2374 3086
1943-03-1111 Mar 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2170 3086
1943-03-1212 Mar 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2475 3086
1943-03-1313 Mar 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3086
1943-03-1414 Mar 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2374 3086
1943-03-1515 Mar 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3187
1943-03-1616 Mar 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3086
1943-03-1717 Mar 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3086
1943-03-1818 Mar 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3086
1943-03-1919 Mar 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3086
1943-03-2020 Mar 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3187
1943-03-2121 Mar 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3086
1943-03-2222 Mar 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3086
1943-03-2323 Mar 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3086
1943-03-2424 Mar 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3086
1943-03-2525 Mar 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3187
1943-03-2626 Mar 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3086
1943-03-2727 Mar 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3086
1943-03-2828 Mar 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3086
1943-03-2929 Mar 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2475 3086
1943-03-3030 Mar 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3086
1943-03-3131 Mar 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2475 3187
1943-04-011 Apr 1943Canton Island-2.767-171.750.9143 0.2540.010 0.000.0 0.00000 2374 2985
1943-04-022 Apr 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2475 3086
1943-04-033 Apr 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3187
1943-04-044 Apr 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2475 3086
1943-04-055 Apr 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3187
1943-04-066 Apr 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3187
1943-04-077 Apr 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3187
1943-04-088 Apr 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3187
1943-04-099 Apr 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3187
1943-04-1010 Apr 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2475 3187
1943-04-1111 Apr 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3187
1943-04-1212 Apr 1943Canton Island-2.767-171.750.9143 2.0320.080 0.000.0 0.00000 2476 3188
1943-04-1313 Apr 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3086
1943-04-1414 Apr 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3187
1943-04-1515 Apr 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2475 3188
1943-04-1616 Apr 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3188
1943-04-1717 Apr 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2374 3188
1943-04-1818 Apr 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3188
1943-04-1919 Apr 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3188
1943-04-2020 Apr 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3290
1943-04-2121 Apr 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3188
1943-04-2222 Apr 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3289
1943-04-2323 Apr 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2374 3289
1943-04-2424 Apr 1943Canton Island-2.767-171.750.9143 0.5080.020 0.000.0 0.00000 2476 3289
1943-04-2525 Apr 1943Canton Island-2.767-171.750.9143 6.0960.240 0.000.0 0.00000 2475 2883
1943-04-2626 Apr 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3188
1943-04-2727 Apr 1943Canton Island-2.767-171.750.9143 0.2540.010 0.000.0 0.00000 2780 3187
1943-04-2828 Apr 1943Canton Island-2.767-171.750.9143 3.5560.140 0.000.0 0.00000 2577 3187
1943-04-2929 Apr 1943Canton Island-2.767-171.750.9143 0.5080.020 0.000.0 0.00000 2476 3188
1943-04-3030 Apr 1943Canton Island-2.767-171.750.9143 16.5100.650 0.000.0 0.00000 2476 2984
1943-05-011 May 1943Canton Island-2.767-171.750.9143 1.2700.050 0.000.0 0.00000 2374 3187
1943-05-022 May 1943Canton Island-2.767-171.750.9143 1.2700.050 0.000.0 0.00000 2577 3188
1943-05-033 May 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3188
1943-05-044 May 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2679 3188
1943-05-055 May 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2475 3188
1943-05-066 May 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2679 3289
1943-05-077 May 1943Canton Island-2.767-171.750.9143 0.5080.020 0.000.0 0.00000 2679 3188
1943-05-088 May 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2374 3290
1943-05-099 May 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3289
1943-05-1010 May 1943Canton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2476 3392
